Winter pricelist 2011/12
All prices are indicated in € (EUR) per person and per day and include half board and the use of the hotel facilities, as well as all legal and local taxes.
| 01.12.-23.12. | 07.01.-10.02. 10.03.-31.03. |
11.02.-24.02. 01.04.-15.04. |
25.02.-09.03. | 24.12.-06.01. | |
| Student room approx. 25 m² - for 1-2 persons | |||||
| Daily price | 74,- | 75,- | 92,- | 84,- | 137,- |
| Bourgeois room approx. 18 m² - for 1-3 persons | |||||
| Daily price | 84,- | 85,- | 102,- | 94,- | 147,- |
| Master room approx. 20-22 m² - for 1-3 persons | |||||
| Daily price | 95,- | 96,- | 113,- | 105,- | 157,- |
| Earl's suite approx. 25 m² - for 2-4 persons | |||||
| Daily price | 99,- | 100,- | 117,- | 109,- | 161,- |
| Princess room approx. 28 m² - for 2-3 persons | |||||
| Daily price | 101,- | 102,- | 119,- | 111,- | 163,- |
| Souvereign room family apartment approx. 30 m² - for 2-5 persons | |||||
| Daily price | 103,- | 104,- | 121,- | 113,- | 165,- |
| Wedding suite with waterboard approx. 28 m² - for 2 persons | |||||
| Daily price | 105,- | 106,- | 123,- | 115,- | 167,- |
Worth knowing
Find all important information about your holiday arrangement here.
No responsibility is taken for the correctness of the information provided herein, or for typing mistakes. We reserve the right to change prices.
